Gator Catalog
View PDF

Product Information
Chuck Type | 4-Jaw Independent |
Adapter Plate Mount | D1-11 |
Adapter Plate Dia (in) | 11.73 |
Chuck Dia (in) | 12-1/2 |
Adapter Plate Thru-Hole (in) | 3.150 |
Adapter Plate Material | Steel |
Weight Gross (lbs) | 40.3 |
Includes | Camlock Studs, Set Screws, Hex Key |

Product Dimensions
Chuck Dia (in) | 12-1/2 |
Taper Size | D1-11 |
Adapter OD A (in) | 11.73 |
Taper Dia D (in) | 7.507 |
d Hole (in) | 3.150 |
E (in) | 5.252 |
F (in) | 13.000 |
B (in) | 2.165 |
B1 (in) | 0.3150 |
C (in) | 6.8900 |
Chuck Mounting Bolts M (mm) | M16 |
QTY | 4 |
Camlock Stud Dia (in) | 1-3/16 |
QTY | 6 |
Accessories
Chucks | |
---|---|
4-Jaw Plain Back Iron Body Independent Chucks 2 PC Jaws | 1-301-1200 |
4-Jaw Plain Back Iron Body Independent Chucks Solid Jaws | 1-302-1200 |
Spare Parts | |
Camlock Studs | CA-D-11 |