Gator Catalog
View PDF
Product Informatio
Chuck Type | Independent |
Chuck Mount | Plain Back |
Spindle Type | Requires Adapter |
Chuck Dia (in) | 12-1/2 |
Thru-Hole (in) | 3.150 |
Gripping Range Min-Max (in) | .591 - 12.40 |
Chuck T.I.R (in) | 0.0020 |
Max RPM | 1200 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | 2 PC Hard Reversible |
Weight Gross (lbs) | 113.32 |
Includes | 1 Set of Master and Hard Top Reversible Jaws, Adapter Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
D (in) | 12-1/2 |
F (in) | 5.252 |
E (H7) (in) | 6.89 |
d Hole (in) | 3.15 |
C (in) | 0.276 |
H (in) | 3.740 |
h (in) | 2.398 |
M Mounting Bolt Thread (mm) | M6 |
M Mounting Bolt Length (in) | 3.5433 |
Mounting Bolt Qty | 4 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-315 |
Hard Top Jaws (Set) | TJ-PI-315 |
Hard Master Jaws (Set) | MJ-PI-315 |
Soft Top Jaws (1pc) | STJ-PS1-315 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-400 |
Operating Screw (1Pc) | OS-PI-315 |
Thrust Bearing (1Pc) | TB-PI-315 |
Chuck Mounting Bolts (1Pc) | MB-BI-315 |
Adapters | |
FLI Fully Machined Adapters A6 | FLI-315A6 |
FLI Fully Machined Adapters A8 | FLI-315A8 |
FLI Fully Machined Adapters D6 | FLI-315D6 |
FLI Fully Machined Adapters D8 | FLI-315D8 |