Gator Catalog
View PDF
Product Information
Chuck Type | Independent |
Chuck Mount | Plain Back |
Spindle Type | Requires Adapter |
Chuck Dia (in) | 20 |
Thru-Hole (in) | 4.921 |
Gripping Range Min-Max (in) | 1.77 - 19.69 |
Chuck T.I.R (in) | 0.0040 |
Max RPM | 500 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | Hard Solid Reversible |
Weight Gross (lbs) | 246.92 |
Includes | 1 Set of Hard Solid Reversible Jaws, Adapter Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |

Product Dimensions
D (in) | 20 |
F (in) | 9.2520 |
E (H7) (in) | 10.63 |
d Hole (in) | 4.921 |
C (in) | 0.472 |
H (in) | 4.724 |
h (in) | 2.346 |
M Mounting Bolt Thread (mm) | M20 |
M Mounting Bolt Length (in) | 3.9370 |
Mounting Bolt Qty | 4 |
Crossover to Other Brands
Bison | 7-850-2000 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-500 |
Hard Top Jaws (Set) | TJ-PI-500 |
Hard Master Jaws (Set) | MJ-PI-500 |
Soft Top Jaws (1pc) | STJ-PS1-500 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-630 |
Operating Screw (1Pc) | OS-PI-500 |
Thrust Bearing (1Pc) | TB-PI-500 |
Chuck Mounting Bolts (1Pc) | MB-BI-500 |
Adapters | |
FLI Fully Machined Adapters A8 | FLI-500A8 |
FLI Fully Machined Adapters A11 | FLI-500A11 |
FLI Fully Machined Adapters D8 | FLI-500D8 |
FLI Fully Machined Adapters D11 | FLI-500D11 |