Gator Catalog
View PDF
Product Information
Chuck Type | Independent |
Chuck Mount | D1-11 |
Spindle Type | D1-11 |
Chuck Dia (in) | 20 |
Thru-Hole (in) | 4.921 |
Gripping Range Min-Max (in) | 1.77 - 19.69 |
Chuck T.I.R (in) | 0.0040 |
Max RPM | 500 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | Hard Solid Reversible |
Weight Gross (lbs) | 297.62 |
Includes | 1 Set of Hard Solid Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |

Product Dimensions
D (in) | 20 |
Taper Size | D1-11 |
B (in) | 9.252 |
G (in) | 7.751 |
d Hole (in) | 4.921 |
C (in) | 0.7874 |
H (in) | 4.724 |
h1 (in) | 2.346 |
Mounting Camlock Stud Thread (mm) | M22X1.5 |
Mounting Camlock Stud OD Dia (in) | 1-3 / 16 |
Camlock Stud Qty | 6 |
Crossover to Other Brands
Bison | 7-853-2039 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-500 |
Hard Top Jaws (Set) | TJ-PI-500 |
Hard Master Jaws (Set) | MJ-PI-500 |
Soft Top Jaws (1pc) | STJ-PS1-500 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-630 |
Operating Screw (1Pc) | OS-PI-500 |
Thrust Bearing (1Pc) | TB-PI-500 |
Camlock Studs (1Pc) | CA-D-11 |