Gator Catalog
View PDF
Product Information
Chuck Type | Scroll, Adjustable |
Chuck Mount | Front Mount |
Adapter Plate Dia (in) | 11.75 |
Chuck Dia (in) | 15-3/4" |
Adapter Plate Thru-Hole (in) | 5.43 |
Chuck T.I.R. Radial (in) | 0.0004 |
Adapter Plate Material | Steel |
Weight Gross (lbs) | 67 |

Product Dimensions
Chuck Dia (in) | 15-3/4 |
Taper Size | L3 |
Adapter OD A (in) | 11.75 |
Thread Size T-UNS3 (in) | 10-3/8-4 |
D (in) | 6.500 |
d Hole (in) | 5.43 |
C (in) | 11.75 |
G (in) | 6.748 |
B (in) | .87 |
B1 (in) | 3.94 |
Chuck Mounting Bolts M (in) | 5/8-11 |
QTY | 6 |
Accessories
Chucks | |
---|---|
3-Jaw Adjustable Scroll Chucks 2 PC Jaws Steel | 1-101-1600 |
6-Jaw Adjustable Scroll Chucks 2 PC Jaws Steel | 1-103-1600 |
3-Jaw Adjustable Scroll Chucks 2 PC Jaws Cast Iron | 1-151-1600 |
6-Jaw Adjustable Scroll Chucks 2 PC Jaws Cast Iron | 1-153-1600 |