Gator Catalog
View PDF
Product Information
Chuck Type | Independent |
Chuck Mount | Plain Back |
Spindle Type | Requires Adapter |
Chuck Dia (in) | 8 |
Thru-Hole (in) | 2.205 |
Gripping Range Min-Max (in) | .394 - 7.87 |
Chuck T.I.R (in) | 0.0016 |
Max RPM | 1800 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | Hard Solid Reversible |
Weight Gross (lbs) | 31.31 |
Includes | 1 Set of Hard Solid Reversible Jaws, Adapter Mounting Bolts,Chuck Wrench, Hex Keys |

Product Dimensions
D (in) | 8 |
F (in) | 3.7400 |
E (H7) (in) | 2.953 |
d Hole (in) | 2.205 |
C (in) | 0.236 |
H (in) | 2.953 |
h (in) | 1.378 |
M Mounting Bolt Thread (mm) | M10 |
M Mounting Bolt Length (in) | 3.1496 |
Mounting Bolt Qty | 4 |
Crossover to Other Brands
Bison | 7-850-0800 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-200 |
Hard Top Jaws (Set) | TJ-PI-200 |
Hard Master Jaws (Set) | MJ-PI-200 |
Soft Top Jaws (1pc) | STJ-PS1-200 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-250 |
Operating Screw (1Pc) | OS-PI-200 |
Thrust Bearing (1Pc) | TB-PI-200 |
Chuck Mounting Bolts (1Pc) | MB-BI-200 |
Adapters | |
FLI Fully Machined Adapters A5 | FLI-200A5 |
FLI Fully Machined Adapters A6 | FLI-200A6 |
FLI Fully Machined Adapters D4 | FLI-200D4 |
FLI Fully Machined Adapters D6 | FLI-200D6 |