Gator Catalog
View PDF
Product Information
Chuck Type | Independent |
Chuck Mount | D1-11 |
Spindle Type | D1-11 |
Chuck Dia (in) | 25 |
Thru-Hole (in) | 6.299 |
Gripping Range Min-Max (in) | 1.97 - 24.80 |
Chuck T.I.R (in) | 0.0059 |
Max RPM | 400 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | Hard Solid Reversible |
Weight Gross (lbs) | 478.40 |
Includes | 1 Set of Hard Solid Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |

Product Dimensions
D (in) | 25 |
Taper Size | D1-11 |
B (in) | 9.252 |
G (in) | 7.751 |
d Hole (in) | 6.299 |
C (in) | 0.7874 |
H (in) | 5.512 |
h1 (in) | 2.354 |
Mounting Camlock Stud Thread (mm) | M22X1.5 |
Mounting Camlock Stud OD Dia (in) | 1-3 / 16 |
Camlock Stud Qty | 6 |
Crossover to Other Brands
Bison | 7-853-2539 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-630 |
Hard Top Jaws (Set) | TJ-PI-630 |
Hard Master Jaws (Set) | MJ-PI-630 |
Soft Top Jaws (1pc) | STJ-PS1-630 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-630 |
Operating Screw (1Pc) | OS-PI-630 |
Thrust Bearing (1Pc) | TB-PI-630 |
Camlock Studs (1Pc) | CA-D-11 |