Gator Catalog
View PDF
Product Information
Chuck Type | Independent |
Chuck Mount | D1-5 |
Spindle Type | D1-5 |
Chuck Dia (in) | 10 |
Thru-Hole (in) | 2.559 |
Gripping Range Min-Max (in) | .394 - 9.84 |
Chuck T.I.R (in) | 0.0016 |
Max RPM | 1500 |
Material | Cast Iron |
Jaws | 4 |
Jaw Type | Hard Solid Reversible |
Weight Gross (lbs) | 59.97 |
Includes | 1 Set of Hard Solid Reversible Jaws, Chuck Mounting Bolts,Chuck Wrench, Hex Keys |

Product Dimensions
D (in) | 10 |
Taper Size | D1-5 |
B (in) | 4.126 |
G (in) | 3.251 |
d Hole (in) | 2.559 |
C (in) | 0.5906 |
H (in) | 3.347 |
h1 (in) | 1.353 |
Mounting Camlock Stud Thread (mm) | M12X1 |
Mounting Camlock Stud OD Dia (in) | 3 / 4 |
Camlock Stud Qty | 6 |
Crossover to Other Brands
Bison | 7-853-1035 |
Accessories
Jaws | |
---|---|
Hard Solid Reversible Jaws (Set) | RJ-PI-250 |
Hard Top Jaws (Set) | TJ-PI-250 |
Hard Master Jaws (Set) | MJ-PI-250 |
Soft Top Jaws (1pc) | STJ-PS1-250 |
Spare Parts | |
Chuck Wrench (1Pc) | W-PI-250 |
Operating Screw (1Pc) | OS-PI-250 |
Thrust Bearing (1Pc) | TB-PI-250 |
Camlock Studs (1Pc) | CA-D-05 |